KODAK InstaShades® Gray and Brown 1.6 EvoClear®
Spherical Single Vision Lenses Product Specifications & Processing Guide
PURPOSE: The following information provides a guideline for processing KODAK InstaShades 1.6 EvoClear Spherical Single Vision lenses.
UPDATES: Dimensions for Base Curves 4.12 and 6.12 have changed.
| Characteristics | KODAK InstaShades 1.6 EvoClear Single Vision Lens |
| Refractive Index |
1.594 |
| Dispersion Value (Abbe) |
32.0 |
| Density |
1.34 |
| Chemical Resistance |
Excellent |
| Machinability |
Excellent |
| Rear Surface Coating | Required |
| Scratch Resistant | In-Mold RLXPlus® |
| UV Blocking | 100% of UV A and UV B |
BLANK SIZE: 72mm diameter blanks
BASE CURVES: 0.50, 2.00, 4.12, 6.12, 8.50
POWER RANGE: SPHERE: -10.00 to +7.50, CYLINDER: to -5.00.
THICKNESSES: We recommend a minimum center thickness of 1.6mm, or 1.8mm if AR coated, and 1.4mm minimum edge thickness. Be sure to add your tolerance to these values for Rx calculation.
InstaShades lenses are a MultiMatrix™ product. The photochromic materials are contained in approximately the front 1.0mm of the lens. The material behind the first 1.0mm provides the optical properties. The mechanical properties of the lenses depend on the all of the elements of the MultiMatrix design. Therefore, it is important to surface the lenses to meet or exceed the recommended minimum center or edge thicknesses.
| KODAK InstaShades 1.6 EvoClear Single Vision - DIMENSIONS | ||||||
| NOMINAL CURVE |
TRUE CURVE |
RADIUS MM |
SAG 50MM |
NOMINAL CONCAVE |
EDGE THICKNESS |
CENTER THICKNESS |
| 0.50 | 0.44 | 1204.545 | 0.26 | 6.00 | 16.5 | 9.7 |
| 2.00 | 2.13 | 248.826 | 1.26 | 6.00 | 14.9 | 10.1 |
| 4.12 | 4.25 | 124.706 | 2.53 | 6.00 | 11.1 | 9.0 |
| 6.12 | 6.21 | 85.346 | 3.74 | 6.00 | 11.5 | 12.0 |
| 8.50 | 8.80 | 60.227 | 5.43 | 6.00 | 11.9 | 16.3 |
GENERAL:
These high index lenses have a refractive index of 1.594. Standard pads and polish materials used for surfacing CR-39® lenses are suitable for EvoClear Lenses. If you have questions, please contact Technical Services at 800-759-0075.
COMPUTER CALCULATION OF RX:
The easiest, most efficient method to calculate and process values for an Rx is to use an existing computer software package that contains KODAK Lens design data. If your software company has not included this data in its package, our Technical Services group will be happy to provide the necessary specifications. Please forward us the contact name and phone number of your software vendor. If you need a software program for processing lenses, Signet Armorlite has developed a computer program to calculate surfacing data. This program is available through Signet Armorlite's Technical Services Department.
ABRASION RESISTANCE COATINGS:
The front surface has the superior protection of the RLXPlus non-tintable coating. Since the uncoated rear surface of the lens will likely not provide adequate durability for normal use, backside coating is recommended. Applying a backside coating after surfacing is required when the lens will be anti-reflective coated. Be sure to verify that impact resistance is maintained, particularly when using a non-tintable coating. Please call Technical Services for the latest test results with various backside coatings.
SPECIAL REQUIREMENTS:
The KODAK Precise InstaShades 1.6 EvoClear Lens processes much like our 1.56 high index and CR-39 lenses.
When cribbing while generating, use a cycle that leaves a smooth edge. Leaving fractured or rough edges can lead to cracked lenses. Lathe style generators may need a slower rough cycle or deeper finish cut to remove subsurface fractures.
| ONE-STEP Fining Pads | Millimeter Take-off @ 20 sec. intervals |
|||
| Pad Brand & Type | 20 | 40 | 60 | 80 |
| PSI P-1000 | 0.17 | 0.32 | 0.45 | 0.56 |
| DAC Fire (Fine red vinyl) & SALEM 933 | 0.15 | 0.25 | 0.37 | 0.46 |
| SALEM Wizard 825 | 0.25 | 0.46 | 0.66 | 0.85 |
| TWO-STEP Fining Pads (DAC) | ||||
| Pad Brand & Type | 20 | 40 | 60 | 80 |
| 1st Fine: 600 GRIT | 0.18 | 0.30 | 0.42 | 0.52 |
| 2nd Fine: 9 MICRON BLUE | 0.02 | 0.33 | 0.49 | 0.64 |
| 1st Fine: SALEM 983 | 0.17 | 0.33 | 0.49 | 0.64 |
| 2nd Fine: SALEM 1128 | 0.06 | 0.09 | 0.12 | 0.13 |
| POLISHING TIME ( 2 minutes) | Allow 0.1mm Take-Off | |||
DRILLING:
InstaShades lenses have been successfully used on three-piece frames that require drilling or slotting. Many variables will contribute to successful three piece frame usage. They include machining, smooth surfaces, chamfering the edges, using grommets to cushion the contact, not over-tightening the screws, and patient care.
Signet Armorlite recommends using lens materials with superior strength such as polycarbonate for three-piece frames.
AR COATING:
Multi-layer AR coatings can be applied to KODAK InstaShades Single Vision Lenses. Because lens impact resistance is reduced by AR coatings, we recommend a 1.8mm minimum center thickness and a backside coating that will enhance the impact resistance capability. This minimum thickness recommendation is based on surfacing to no less than 1.8 mm and using UltraOptics UVNV backside coating prior to applying AR coating. Other back surface coatings may enhance or reduce the impact resistance after adding AR.
Be sure that your AR and backside coatings are compatible. If you have lenses AR coated by a coating service, include such samples in your impact testing. It may be necessary to increase the minimum center thickness in order to meet impact resistance requirements. Please call Technical Services at 800-759-0075 for additional information about coatings and impact resistance.
TINTING:
We do not recommend tinting InstaShades lenses. Doing so will void any factory warranty.
THERMAL STABILITY:
The InstaShades 1.6 EvoClear Lens material has a similar level of heat sensitivity as other high index materials. The lens can flex if heated under pressure. To prevent warpage, avoid heating the lens over 130 F while under pressure from the frame or clamping during coating. Warpage can cause a plastic lens to fit loosely in the frame. If the lens should become warped, heat without pressure to allow the lens to return to its original shape.
Call Technical Services for more processing information or technical data. Current customers can find information and TIPS on Signet Armorlite products by visiting our web site at www.signetarmorlite.com.
KODAK InstaShades EvoClear 1.6 Single Vision
Base Curve Selection Chart
PDF Version: TIPS240A_(L)_EvoClear16_Inst_SV.pdf (80 kb)
CYLINDER |
|||||||||||||||||||||||
| 0.00 | -0.25 | -0.50 | -0.75 | -1.00 | -1.25 | -1.50 | -1.75 | -2.00 | -2.25 | -2.50 | -2.75 | -3.00 | -3.25 | -3.50 | -3.75 | -4.00 | -4.25 | -4.50 | -4.75 | -5.00 | |||
| 7.50 | 7.50 | ||||||||||||||||||||||
| 7.00 | 7.00 | ||||||||||||||||||||||
| 6.75 | 6.75 | ||||||||||||||||||||||
| 6.50 | 6.50 | ||||||||||||||||||||||
| 6.25 | 6.25 | ||||||||||||||||||||||
| 6.00 | 6.00 | ||||||||||||||||||||||
| 5.75 | 5.75 | ||||||||||||||||||||||
| 5.50 | 5.50 | ||||||||||||||||||||||
| 5.25 | 5.25 | ||||||||||||||||||||||
| 5.00 | 8.50 Base | 5.00 | |||||||||||||||||||||
| 4.75 | 4.75 | ||||||||||||||||||||||
| 4.50 | 4.50 | ||||||||||||||||||||||
| 4.25 | 4.25 | ||||||||||||||||||||||
| 4.00 | 4.00 | ||||||||||||||||||||||
| 3.75 | 3.75 | ||||||||||||||||||||||
| 3.50 | 3.50 | ||||||||||||||||||||||
| 3.25 | 3.25 | ||||||||||||||||||||||
| S | 3.00 | 3.00 | |||||||||||||||||||||
| P | 2.75 | 2.75 | |||||||||||||||||||||
| H | 2.50 | 2.50 | |||||||||||||||||||||
| E | 2.25 | 6.12 Base | 2.25 | ||||||||||||||||||||
| R | 2.00 | 2.00 | |||||||||||||||||||||
| E | 1.75 | 1.75 | |||||||||||||||||||||
| 1.50 | 1.50 | ||||||||||||||||||||||
| 1.25 | 1.25 | ||||||||||||||||||||||
| 1.00 | 1.00 | ||||||||||||||||||||||
| 0.75 | 0.75 | ||||||||||||||||||||||
| 0.50 | 0.50 | ||||||||||||||||||||||
| 0.25 | 0.25 | ||||||||||||||||||||||
| 0.00 | 0.00 | ||||||||||||||||||||||
| -0.25 | -0.25 | ||||||||||||||||||||||
| -0.50 | -0.50 | ||||||||||||||||||||||
| -0.75 | -0.75 | ||||||||||||||||||||||
| -1.00 | -1.00 | ||||||||||||||||||||||
| -1.25 | 4.12 Base | -1.25 | |||||||||||||||||||||
| -1.50 | -1.50 | ||||||||||||||||||||||
| -1.75 | -1.75 | ||||||||||||||||||||||
| -2.00 | -2.00 | ||||||||||||||||||||||
| -2.25 | -2.25 | ||||||||||||||||||||||
| -2.50 | -2.50 | ||||||||||||||||||||||
| -2.75 | -2.75 | ||||||||||||||||||||||
| -3.00 | -3.00 | ||||||||||||||||||||||
| -3.25 | -3.25 | ||||||||||||||||||||||
| -3.50 | -3.50 | ||||||||||||||||||||||
| -3.75 | -3.75 | ||||||||||||||||||||||
| -4.00 | -4.00 | ||||||||||||||||||||||
| -4.25 | -4.25 | ||||||||||||||||||||||
| -4.50 | -4.50 | ||||||||||||||||||||||
| -4.75 | -4.75 | ||||||||||||||||||||||
| -5.00 | -5.00 | ||||||||||||||||||||||
| -5.25 | -5.25 | ||||||||||||||||||||||
| -5.50 | -5.50 | ||||||||||||||||||||||
| -5.75 | -5.75 | ||||||||||||||||||||||
| -6.00 | -6.00 | ||||||||||||||||||||||
| -6.25 | -6.25 | ||||||||||||||||||||||
| -6.50 | -6.50 | ||||||||||||||||||||||
| -6.75 | -6.75 | ||||||||||||||||||||||
| -7.00 | 2.00 Base | -7.00 | |||||||||||||||||||||
| -7.25 | -7.25 | ||||||||||||||||||||||
| -7.50 | -7.50 | ||||||||||||||||||||||
| -7.75 | -7.75 | ||||||||||||||||||||||
| -8.00 | -8.00 | ||||||||||||||||||||||
| -8.25 | -8.25 | ||||||||||||||||||||||
| -8.50 | -8.50 | ||||||||||||||||||||||
| -8.75 | -8.75 | ||||||||||||||||||||||
| -9.00 | -9.00 | ||||||||||||||||||||||
| -9.25 | -9.25 | ||||||||||||||||||||||
| -9.50 | -9.50 | ||||||||||||||||||||||
| -9.75 | -9.75 | ||||||||||||||||||||||
| -10.00 | -10.00 | ||||||||||||||||||||||
| -10.25 | 0.50 Base | -10.25 | |||||||||||||||||||||
| -10.50 | -10.50 | ||||||||||||||||||||||
| -10.75 | -10.75 | ||||||||||||||||||||||
| -11.00 | -11.00 | 0.00 | -0.25 | -0.50 | -0.75 | -1.00 | -1.25 | -1.50 | -1.75 | -2.00 | -2.25 | -2.50 | -2.75 | -3.00 | -3.25 | -3.50 | -3.75 | -4.00 | -4.25 | -4.50 | -4.75 | -5.00 | |
Kodak and the Kodak trade dress are trademarks of Kodak, used under license by Signet Armorlite, Inc.
RLXPlus, InstaShades and EvoClear are registered trademarks; and MultiMatrix is a trademark of Signet Armorlite, Inc.
CR-39 is a registered trademark of PPG.