SINGLE VISION POLYCLEAR® LENS
Product Specifications & Processing Information
PURPOSE: The following information will assist you in processing the new Signet Armorlite Single Vision Lenses in PolyClear.
Single Vision CHARACTERISTICS & DIMENSIONS| Characteristics | Single Vision Lens in PolyClear |
| Refractive Index |
1.586 |
| Dispersion Value (Abbe) |
28.0 |
| Density |
1.20 |
| Chemical Resistance |
Fair (avoid all solvents except IPA) |
| Machinability |
Good |
| Coating |
Hard Coated |
| Rear Surface Coating | Required |
| UV Transmission Cutoff | >380 nm, less than 1% UVA and UVB |
BLANK SIZE: 78mm diameter
BASE CURVES: 1.5, 3.25, 5.00, 7.50
| NOMINAL BC |
ACTUAL BC |
RADIUS | 50MM SAG |
BACK CURVE |
EDGE THICK |
CENTER THICK |
MATERIAL INDEX |
TOOLING INDEX |
| 1.50 | 1.59 | 333.333 | 0.94 | 6.00 | 14.40 | 12.60 | 1.586 | 1.530 |
| 3.21 | 3.31 | 160.121 | 1.96 | 6.00 | 13.50 | 12.60 | 1.586 | 1.530 |
| 5.00 | 5.07 | 104.536 | 3.03 | 6.00 | 10.00 | 9.40 | 1.586 | 1.530 |
| 7.50 | 7.60 | 69.737 | 4.64 | 6.00 | 10.10 | 12.80 | 1.586 | 1.530 |
GENERAL:
Processing of the Single Vision PolyClear Lens is similar to that of standard resin with a few exceptions. Generator and edger wheels designed for polycarbonate material and two-step fining pads designed for polycarbonate must be used.
If you have questions about processing the Single Vision PolyClear Lenses, please contact our Technical Services Department at 1-800-759-0075.
CALCULATING AN RX:
The easiest, most efficient method to calculate and process values for an Rx is to use an existing computer software package that contains the Single Vision PolyClear Lens design data. If your software company has not included our data in its package, our Technical Services group will be happy to provide the necessary specifications. Please forward us the contact name and phone number of your software vendor.
AR COATING:
Multi-layer AR coatings can be applied to Single Vision PolyClear Lenses. Be sure that your AR coating is compatible with your backside coating. Verify that this lens meets impact resistance requirements after AR coating. Please call Technical Services at 800-759-0075 for additional information about coatings and impact resistance.
TINTING:
Neither polycarbonate material nor the front surface coating used on this lens will absorb tint, so a tintable backside coating must be applied. Conventional hard resin tints are acceptable. Neutralize by using only products designed for polycarbonate. Standard neutralizers will damage the lens.
If you need additional information, please contact Technical Services at 1-800-759-0075.
Single Vision Spherical PolyClear Lens
Base Curve Selection Chart
PDF Version: TIPS263_PolyClear_SV(L).pdf (260 kb)
CYLINDER |
|||||||||||||||||||||||
| 0.00 | -0.25 | -0.50 | -0.75 | -1.00 | -1.25 | -1.50 | -1.75 | -2.00 | -2.25 | -2.50 | -2.75 | -3.00 | -3.25 | -3.50 | -3.75 | -4.00 | -4.25 | -4.50 | -4.75 | -5.00 | |||
| 6.25 | 6.25 | ||||||||||||||||||||||
| 6.00 | 6.00 | ||||||||||||||||||||||
| 5.75 | 5.75 | ||||||||||||||||||||||
| 5.50 | 7.50 Base | 5.50 | |||||||||||||||||||||
| 5.25 | 5.25 | ||||||||||||||||||||||
| 5.00 | 5.00 | ||||||||||||||||||||||
| 4.75 | 4.75 | ||||||||||||||||||||||
| 4.50 | 4.50 | ||||||||||||||||||||||
| 4.25 | 4.25 | ||||||||||||||||||||||
| 4.00 | 4.00 | ||||||||||||||||||||||
| 3.75 | 3.75 | ||||||||||||||||||||||
| 3.50 | 3.50 | ||||||||||||||||||||||
| 3.25 | 3.25 | ||||||||||||||||||||||
| S | 3.00 | 3.00 | |||||||||||||||||||||
| P | 2.75 | 2.75 | |||||||||||||||||||||
| H | 2.50 | 2.50 | |||||||||||||||||||||
| E | 2.25 | 2.25 | |||||||||||||||||||||
| R | 2.00 | 2.00 | |||||||||||||||||||||
| E | 1.75 | 1.75 | |||||||||||||||||||||
| 1.50 | 1.50 | ||||||||||||||||||||||
| 1.25 | 5.00 Base | 1.25 | |||||||||||||||||||||
| 1.00 | 1.00 | ||||||||||||||||||||||
| 0.75 | 0.75 | ||||||||||||||||||||||
| 0.50 | 0.50 | ||||||||||||||||||||||
| 0.25 | 0.25 | ||||||||||||||||||||||
| 0.00 | 0.00 | ||||||||||||||||||||||
| -0.25 | -0.25 | ||||||||||||||||||||||
| -0.50 | -0.50 | ||||||||||||||||||||||
| -0.75 | -0.75 | ||||||||||||||||||||||
| -1.00 | -1.00 | ||||||||||||||||||||||
| -1.25 | -1.25 | ||||||||||||||||||||||
| -1.50 | -1.50 | ||||||||||||||||||||||
| -1.75 | -1.75 | ||||||||||||||||||||||
| -2.00 | -2.00 | ||||||||||||||||||||||
| -2.25 | 3.25 Base | -2.25 | |||||||||||||||||||||
| -2.50 | -2.50 | ||||||||||||||||||||||
| -2.75 | -2.75 | ||||||||||||||||||||||
| -3.00 | -3.00 | ||||||||||||||||||||||
| -3.25 | -3.25 | ||||||||||||||||||||||
| -3.50 | -3.50 | ||||||||||||||||||||||
| -3.75 | -3.75 | ||||||||||||||||||||||
| -4.00 | -4.00 | ||||||||||||||||||||||
| -4.25 | -4.25 | ||||||||||||||||||||||
| -4.50 | -4.50 | ||||||||||||||||||||||
| -4.75 | -4.75 | ||||||||||||||||||||||
| -5.00 | -5.00 | ||||||||||||||||||||||
| -5.25 | -5.25 | ||||||||||||||||||||||
| -5.50 | -5.50 | ||||||||||||||||||||||
| -5.75 | -5.75 | ||||||||||||||||||||||
| -6.00 | -6.00 | ||||||||||||||||||||||
| -6.25 | 1.50 Base | -6.25 | |||||||||||||||||||||
| -6.50 | -6.50 | ||||||||||||||||||||||
| -6.75 | -6.75 | ||||||||||||||||||||||
| -7.00 | -7.00 | ||||||||||||||||||||||
| -7.25 | -7.25 | ||||||||||||||||||||||
| -7.50 | -7.50 | ||||||||||||||||||||||
| -7.75 | -7.75 | ||||||||||||||||||||||
| -8.00 | -8.00 | ||||||||||||||||||||||
| -8.25 | -8.25 | ||||||||||||||||||||||
| -8.50 | -8.50 | ||||||||||||||||||||||
| -8.75 | -8.75 | ||||||||||||||||||||||
| -9.00 | -9.00 | ||||||||||||||||||||||
| -9.25 | Beyond Range |
-9.25 | |||||||||||||||||||||
| -9.50 | -9.50 | ||||||||||||||||||||||
| -9.75 | -9.75 | ||||||||||||||||||||||
| -10.00 | -10.00 | ||||||||||||||||||||||
| 0.00 | -0.25 | -0.50 | -0.75 | -1.00 | -1.25 | -1.50 | -1.75 | -2.00 | -2.25 | -2.50 | -2.75 | -3.00 | -3.25 | -3.50 | -3.75 | -4.00 | -4.25 | -4.50 | -4.75 | -5.00 | |||
PolyClear is a registered trademark of Signet Armorlite, Inc.