InstaShades® 1.50 SINGLE VISION - GRAY
Lens Product Specifications & Processing Information
PURPOSE: The following information will assist you in processing InstaShades 1.50 Single Vision Lenses.
Single Vision Characteristics and Dimensions| Characteristics | InstaShades 1.50 SV |
| Refractive Index |
1.508 |
| Dispersion Value (Abbe) |
52 |
| Density |
1.19 |
| Chemical Resistance |
Excellent |
| Machinability |
Excellent (Compatible with nylor or drill mounts) |
| Rear Surface Coating | Recommended |
| UV Transmission Cutoff | 100% UVA and UVB |
Single vision dimensions
BLANK SIZE: 74mm diameter
BASE CURVES: 1.50, 3.00, 4.50, 6.25, 8.25
POWER RANGE: +6.50 to -8.50 (for typical lab tooling)
| NOMINAL CURVE |
TRUE CURVE |
RADIUS MM |
SAG 50MM |
NOMINAL CONCAVE |
EDGE THICKNESS |
CENTER THICKNESS |
| 1.50 | 1.56 | 339.744 | 0.92 | 3.00 | 13.8 | 13.3 |
| 3.00 | 3.07 | 172.638 | 1.82 | 3.00 | 12.0 | 12.0 |
| 4.50 | 4.57 | 115.974 | 2.73 | 3.00 | 8.3 | 10.4 |
| 6.25 | 6.34 | 83.596 | 3.83 | 6.00 | 6.4 | 6.8 |
| 8.25 | 8.35 | 63.473 | 5.13 | 6.00 | 6.4 | 10.2 |
GENERAL:
Standard surfacing procedures for CR-39® lenses should be used with InstaShades 1.50 Single Vision Lenses.
COMPUTER CALCULATION OF RX:
The easiest, most efficient method to calculate and process values for an Rx is to use an existing computer software package that contains Kodak Lens design data. If your software company has not included this data in its package, our Technical Services group will be happy to provide the necessary specifications. Please forward us the contact name and phone number of your software vendor.
FINING AND POLISHING:
Processing InstaShades 1.50 Single Vision Lenses is similar to the CR-39 lens material. As with all lens types, safety bevel the lens before fining to alleviate chips and allow the slurry smoother access along the lens surface. Large lap tools (at least 3 inch) should be used and the fining allowance should be set the same as CR-39 then adjusted as necessary. We strongly recommend fining pads with eight or more petals be used for curves over 9.00 diopters. This can prevent flares and wrinkles in the pads which can result in an aberrated lens. Should you experience unusual reject causes, retain samples and contact Technical Services for assistance.
EDGING AND EDGE POLISHING:
Edging for the InstaShades 1.50 Index is similar to CR-39 or any other organic material.
DRILLING:
InstaShades 1.50 Single Vision Lenses can be successfully drilled and mounted into a three-piece rimless frame. For the strongest drilled plastic lens we recommend the following:
Use a bur-type bit (vs. a twist drill bit) and grind slowly through the material. CNC drilling machines should be set on the polycarbonate mode or the slowest feed rate. Chamfer the holes on the front and back of the lens with a cone-shaped stone Dremel tool. Use nylon top hat bushings, if supplied with the frames, for minus lenses. Do not over-tighten the screws.
BACK SURFACE ABRASION-RESISTANT COATING:
We strongly recommend applying an abrasion-resistant coating to the rear surface of the lens after surfacing. Testing has shown the material is compatible with common backside hard coatings applied by surfacing laboratories.
ANTI-REFLECTION COATING:
The front surface of the InstaShades 1.50 Lens is abrasion resistant using Adhere™ technology. This surface has been designed to provide excellent adhesion and durability when coated using most AR coating processes. Contact Technical Services if you have any questions about our Adhere abrasion-resistant surface.
IMPACT RESISTANCE:
InstaShades 1.50 Lenses have better impact resistance than common 1.50 index lenses but we recommend using a design thickness for surfacing of 1.5mm for minus lens powers. This insures the lens remains tight in the frame.
As a component, lenses of this design have been shown by testing to be capable of being processed to meet applicable impact resistance requirements of FDA regulation 21 CFR 801.410 and ANSI Z80.1. Conformance to this standard is the responsibility of all subsequent processors. Impact resistant lenses are not unbreakable. Damaged lenses should be replaced immediately.
LENS PROCESSING CONDITIONS TO AVOID:
Avoid using high tension clamps when the lens is heated. InstaShades 1.50 is capable of being warped when exposed to combined heat and clamping pressure. Heating the lens to 200 degrees F for 10 to 20 minutes with no external pressure will significantly reduce accidental warpage.
TINTING:
We do not recommend tinting InstaShades 1.50 Lenses. Doing so will void any factory warranty.
CAUTION
Dispensing Note: At cooler temperatures, 53 degrees F (12 degrees C) and below, photochromic plastic lenses may become very dark on bright sunny days and may be too dark for driving any type of open-air vehicle. At colder temperatures, particular caution should be used when going from sunny to shady areas.
InstaShades 1.50 Index SV
Base Curve Selection Chart
PDF Version: TIPS264_SV_InstaShades_1-50_L.pdf (537 kb)
CYLINDER |
|||||||||||||||||||||||
| 0.00 | -0.25 | -0.50 | -0.75 | -1.00 | -1.25 | -1.50 | -1.75 | -2.00 | -2.25 | -2.50 | -2.75 | -3.00 | -3.25 | -3.50 | -3.75 | -4.00 | -4.25 | -4.50 | -4.75 | -5.00 | |||
| 7.00 | 7.00 | ||||||||||||||||||||||
| 6.75 | Beyond Normal Tooling Range | 6.75 | |||||||||||||||||||||
| 6.50 | 6.50 | ||||||||||||||||||||||
| 6.25 | 6.25 | ||||||||||||||||||||||
| 6.00 | 6.00 | ||||||||||||||||||||||
| 5.75 | 5.75 | ||||||||||||||||||||||
| 5.50 | 5.50 | ||||||||||||||||||||||
| 5.25 | 5.25 | ||||||||||||||||||||||
| 5.00 | 8.25 Base | 5.00 | |||||||||||||||||||||
| 4.75 | 4.75 | ||||||||||||||||||||||
| 4.50 | 4.50 | ||||||||||||||||||||||
| 4.25 | 4.25 | ||||||||||||||||||||||
| 4.00 | 4.00 | ||||||||||||||||||||||
| 3.75 | 3.75 | ||||||||||||||||||||||
| 3.50 | 3.50 | ||||||||||||||||||||||
| 3.25 | 3.25 | ||||||||||||||||||||||
| S | 3.00 | 3.00 | |||||||||||||||||||||
| P | 2.75 | 2.75 | |||||||||||||||||||||
| H | 2.50 | 2.50 | |||||||||||||||||||||
| E | 2.25 | 6.25 Base | 2.25 | ||||||||||||||||||||
| R | 2.00 | 2.00 | |||||||||||||||||||||
| E | 1.75 | 1.75 | |||||||||||||||||||||
| 1.50 | 1.50 | ||||||||||||||||||||||
| 1.25 | 1.25 | ||||||||||||||||||||||
| 1.00 | 1.00 | ||||||||||||||||||||||
| 0.75 | 0.75 | ||||||||||||||||||||||
| 0.50 | 0.50 | ||||||||||||||||||||||
| 0.25 | 0.25 | ||||||||||||||||||||||
| 0.00 | 0.00 | ||||||||||||||||||||||
| -0.25 | -0.25 | ||||||||||||||||||||||
| -0.50 | -0.50 | ||||||||||||||||||||||
| -0.75 | -0.75 | ||||||||||||||||||||||
| -1.00 | -1.00 | ||||||||||||||||||||||
| -1.25 | 4.50 Base | -1.25 | |||||||||||||||||||||
| -1.50 | -1.50 | ||||||||||||||||||||||
| -1.75 | -1.75 | ||||||||||||||||||||||
| -2.00 | -2.00 | ||||||||||||||||||||||
| -2.25 | -2.25 | ||||||||||||||||||||||
| -2.50 | -2.50 | ||||||||||||||||||||||
| -2.75 | -2.75 | ||||||||||||||||||||||
| -3.00 | -3.00 | ||||||||||||||||||||||
| -3.25 | -3.25 | ||||||||||||||||||||||
| -3.50 | -3.50 | ||||||||||||||||||||||
| -3.75 | 3.00 Base | -3.75 | |||||||||||||||||||||
| -4.00 | -4.00 | ||||||||||||||||||||||
| -4.25 | -4.25 | ||||||||||||||||||||||
| -4.50 | -4.50 | ||||||||||||||||||||||
| -4.75 | -4.75 | ||||||||||||||||||||||
| -5.00 | -5.00 | ||||||||||||||||||||||
| -5.25 | -5.25 | ||||||||||||||||||||||
| -5.50 | -5.50 | ||||||||||||||||||||||
| -5.75 | -5.75 | ||||||||||||||||||||||
| -6.00 | -6.00 | ||||||||||||||||||||||
| -6.25 | -6.25 | ||||||||||||||||||||||
| -6.50 | -6.50 | ||||||||||||||||||||||
| -6.75 | -6.75 | ||||||||||||||||||||||
| -7.00 | 1.50 Base | -7.00 | |||||||||||||||||||||
| -7.25 | -7.25 | ||||||||||||||||||||||
| -7.50 | -7.50 | ||||||||||||||||||||||
| -7.75 | -7.75 | ||||||||||||||||||||||
| -8.00 | -8.00 | ||||||||||||||||||||||
| -8.25 | -8.25 | ||||||||||||||||||||||
| -8.50 | -8.50 | ||||||||||||||||||||||
| -8.75 | Beyond Normal Tooling Range | -8.75 | |||||||||||||||||||||
| -9.00 | -9.00 | ||||||||||||||||||||||
| -9.25 | -9.25 | 0.00 | -0.25 | -0.50 | -0.75 | -1.00 | -1.25 | -1.50 | -1.75 | -2.00 | -2.25 | -2.50 | -2.75 | -3.00 | -3.25 | -3.50 | -3.75 | -4.00 | -4.25 | -4.50 | -4.75 | -5.00 | |
CR-39 is a registered trademark of PPG. InstaShades is a registered trademark;
and Adhere is a trademark of Signet Armorlite, Inc.