KODAK ASPHERIC SV - InstaShades® 1.50 (GRAY ONLY)
Lens Product Specifications & Processing Information
PURPOSE: The following information will assist you in processing Kodak Aspheric SV Lenses in InstaShades 1.50.
| Characteristics | KODAK ASP SV InstaShades 1.50 |
| Refractive Index |
1.508 |
| Dispersion Value (Abbe) |
52 |
| Density |
1.19 |
| Chemical Resistance |
Excellent |
| Machinability |
Excellent (Compatible with nylor or drill mounts) |
| Rear Surface Coating | Recommended |
| UV Transmission Cutoff | 100% UVA and UVB |
ASPHERIC SINGLE VISION DIMENSIONS
BLANK SIZE: 74mm diameter
BASE CURVES: 0.50,1.50, 2.50, 3.50, 4.50, 5.50, 6.50, 7.50, 8.50, 9.75
POWER RANGE: -10.00 TO +9.00
THICKNESSES: We recommend a minimum center thickness of 1.5mm,
or 1.6mm if AR coated.
| NOMINAL | TRUE | RADIUS | 50MM | BACK | EDGE | CENTER | MATERIAL | TOOLING |
| BC | BC | MM | SAG | CURVE | THICK | THICK | INDEX | INDEX |
| 0.50 | 0.57 | 929.825 | 0.34 | 3.00 | 14.1 | 11.3 | 1.508 | 1.53 |
| 1.50 | 1.49 | 355.705 | 0.88 | 3.00 | 12.2 | 10.5 | 1.508 | 1.53 |
| 2.50 | 2.35 | 225.532 | 1.39 | 3.00 | 10.2 | 9.6 | 1.508 | 1.53 |
| 3.50 | 3.53 | 150.142 | 2.10 | 3.00 | 8.3 | 9.3 | 1.508 | 1.53 |
| 4.50 | 4.55 | 116.484 | 2.71 | 3.00 | 6.3 | 8.5 | 1.508 | 1.53 |
| 5.50 | 5.57 | 95.153 | 3.34 | 6.00 | 8.3 | 7.5 | 1.508 | 1.53 |
| 6.50 | 6.54 | 81.040 | 3.95 | 6.00 | 8.3 | 8.7 | 1.508 | 1.53 |
| 7.50 | 7.53 | 70.385 | 4.59 | 6.00 | 6.3 | 8.3 | 1.508 | 1.53 |
| 8.50 | 8.65 | 61.272 | 5.33 | 6.00 | 6.3 | 10.3 | 1.508 | 1.53 |
| 9.75 | 9.64 | 54.979 | 6.01 | 6.00 | 6.3 | 11.6 | 1.508 | 1.53 |
GENERAL:
Standard surfacing procedures for CR-39® lenses should be used for Kodak Aspheric
Single Vision Lenses in InstaShades 1.50.
COMPUTER CALCULATION OF RX:
The easiest, most efficient method to calculate and process values for an Rx is to use an existing computer software package that contains Kodak lens design data. If your
software company has not included this data in its package, our Technical Services group will be happy to
provide the necessary specifications. Please forward us the contact name and phone number of your
software vendor.
ThICKNESS SETTINGS:
We recommend Kodak Aspheric Single Vision Lenses in InstaShades 1.50 be processed at a minimum of 1.5mm. The average thickness of the lens should be calculated to not be less than 2.0mm. A 0.00 power lens will have a thickness of 2.0mm and a -2.00 lens will require at least a 1.5mm center thickness.
Special thickness settings may be required to process an AR-coated lens for impact resistance. Grooved lens edges should be at least 2.2mm.
FINING AND POLISHING:
Processing Kodak Aspheric Single Vision Lenses in InstaShades 1.50 is similar to the CR-39 lens material. As with all lens types, safety bevel the lens before fining to alleviate chips and allow the slurry smoother access along the lens surface. Large lap tools (at least 3 inch) should be used and the fining allowance should be set the same as CR-39 then adjusted as necessary. We strongly recommend fining pads with eight or more petals be used for curves over 9.00 diopters. This can prevent flares and wrinkles in the pads which can result in an aberrated lens. Should you experience unusual reject causes, retain samples and contact Technical Services for assistance.
EDGING AND EDGE POLISHING:
Edging for the Kodak Aspheric Single Vision in InstaShades 1.50 is similar to
CR-39 and any other organic material.
DRILLING:
Kodak Aspheric Single Vision Lenses in InstaShades 1.50 can be successfully drilled and
mounted into a three-piece rimless frame. For the strongest drilled plastic lens we recommend the
following:
Use a bur-type bit or CNC-type drill (vs. a twist drill bit) and grind slowly through the material. CNC drilling
machines should be set on the polycarbonate mode or the slowest feed rate. Chamfer the holes on the
front and back of the lens with a cone-shaped stone Dremel tool. Use nylon top hat bushings, if supplied
with the frames, for minus lenses. Do not over-tighten the screws.
BACK SURFACE ABRASION-RESISTANT COATING:
We strongly recommend applying an abrasion-resistant
coating to the rear surface of the lens after surfacing. Testing has shown the material is compatible with
common backside hard coatings applied by surfacing laboratories.
ANTI-REFLECTION COATING:
The front surface of Kodak Aspheric Single Vision Lenses in InstaShades 1.50 is abrasion resistant using special technology. This surface has been designed to provide excellent adhesion and durability when coated using most AR coating processes. Contact Technical Services if you have any questions about the abrasion-resistant surface.
Multi-layer AR coatings may be applied to Kodak Aspheric Single Vision Lenses in InstaShades 1.50 but a backside coating must also be applied. Because lens impact resistance is reduced by AR coatings, we recommend a 1.6mm minimum center thickness and a backside coating that will enhance the impact resistance capability. Be sure that your AR coating is compatible with your backside coating. It may be necessary to increase the minimum center thickness in order to meet impact resistance requirements. Please call Technical Services at 800-759-0075 for additional information about coatings and impact resistance.
As a component, lenses of this design have been shown by testing to be capable of being processed to meet applicable impact resistance requirements of FDA regulation 21 CFR 801.410 and ANSI Z80.1. Conformance to this standard is the responsibility of all subsequent processors. Impact resistant lenses are not unbreakable. Damaged lenses should be replaced immediately.
LENS PROCESSING CONDITIONS TO AVOID:
InstaShades 1.50 Lenses have better impact resistance than common 1.50 index lenses but we recommend using a design thickness for surfacing of 1.5mm for minus lens powers. This insures the lens remains tight in the frame.
As a component, lenses of this design have been shown by testing to be capable of being processed to meet applicable impact resistance requirements of FDA regulation 21 CFR 801.410 and ANSI Z80.1. Conformance to this standard is the responsibility of all subsequent processors. Impact resistant lenses are not unbreakable. Damaged lenses should be replaced immediately.
LENS PROCESSING CONDITIONS TO AVOID:
Avoid using high tension clamps when the lens is heated. InstaShades 1.50 is capable of being warped when exposed to combined heat and clamping pressure. Heating the lens to 200 Degrees F for 10 to 20 minutes with no external pressure will significantly reduce accidental warpage.
TINTING:
We do not recommend tinting InstaShades 1.50 Lenses. Doing so will void any factory warranty.
CAUTION - DISPENSING NOTE
At cooler temperatures, 53 degrees F (12 degrees C) and below, photochromic
plastic lenses may become very dark on bright sunny days and may be too dark for driving any type of open-air
vehicle. At colder temperatures, particular caution should be used when going from sunny to shady areas.
KODAK ASP SV InstaShades 1.50
Base Curve Selection Chart
PDF Version: TIPS267_ASP_SV_InstaShades_1_50_L.pdf (392 kb)
CYLINDER |
||||||||||||||||||
| 0.00 | -0.25 | -0.50 | -0.75 | -1.00 | -1.25 | -1.50 | -1.75 | -2.00 | -2.25 | -2.50 | -2.75 | -3.00 | -3.25 | -3.50 | -3.75 | -4.00 | ||
| 9.00 | 9.00 | |||||||||||||||||
| 8.75 | 8.75 | |||||||||||||||||
| 8.50 | 9.75 Base |
8.50 | ||||||||||||||||
| 8.25 | 8.25 | |||||||||||||||||
| 8.00 | 8.00 | |||||||||||||||||
| 7.75 | 7.75 | |||||||||||||||||
| 7.50 | 7.50 | |||||||||||||||||
| 7.25 | 7.25 | |||||||||||||||||
| 7.00 | 7.00 | |||||||||||||||||
| 6.75 | 8.50 Base |
6.75 | ||||||||||||||||
| 6.50 | 6.50 | |||||||||||||||||
| 6.25 | 6.25 | |||||||||||||||||
| 6.00 | 6.00 | |||||||||||||||||
| 5.75 | 5.75 | |||||||||||||||||
| 5.50 | 5.50 | |||||||||||||||||
| 5.25 | 5.25 | |||||||||||||||||
| 5.00 | 7.50 Base | 5.00 | ||||||||||||||||
| 4.75 | 4.75 | |||||||||||||||||
| 4.50 | 4.50 | |||||||||||||||||
| 4.25 | 4.25 | |||||||||||||||||
| 4.00 | 4.00 | |||||||||||||||||
| 3.75 | 3.75 | |||||||||||||||||
| 3.50 | 3.50 | |||||||||||||||||
| 3.25 | 3.25 | |||||||||||||||||
| 3.00 | 6.50 Base |
3.00 | ||||||||||||||||
| 2.75 | 2.75 | |||||||||||||||||
| 2.50 | 2.50 | |||||||||||||||||
| 2.25 | 2.25 | |||||||||||||||||
| 2.00 | 2.00 | |||||||||||||||||
| 1.75 | 1.75 | |||||||||||||||||
| 1.50 | 5.50 Base |
1.50 | ||||||||||||||||
| 1.25 | 1.25 | |||||||||||||||||
| 1.00 | 1.00 | |||||||||||||||||
| 0.75 | 0.75 | |||||||||||||||||
| 0.50 | 4.50 Base |
0.50 | ||||||||||||||||
| 0.25 | 0.25 | |||||||||||||||||
| 0.00 | 0.00 | |||||||||||||||||
| -0.25 | -0.25 | |||||||||||||||||
| -0.50 | -0.50 | |||||||||||||||||
| -0.75 | -0.75 | |||||||||||||||||
| -1.00 | -1.00 | |||||||||||||||||
| -1.25 | 3.50 Base | -1.25 | ||||||||||||||||
| -1.50 | -1.50 | |||||||||||||||||
| -1.75 | -1.75 | |||||||||||||||||
| -2.00 | -2.00 | |||||||||||||||||
| -2.25 | -2.25 | |||||||||||||||||
| -2.50 | -2.50 | |||||||||||||||||
| -2.75 | -2.75 | |||||||||||||||||
| -3.00 | -3.00 | |||||||||||||||||
| -3.25 | -3.25 | |||||||||||||||||
| -3.50 | -3.50 | |||||||||||||||||
| -3.75 | 2.50 Base | -3.75 | ||||||||||||||||
| -4.00 | -4.00 | |||||||||||||||||
| -4.25 | -4.25 | |||||||||||||||||
| -4.50 | -4.50 | |||||||||||||||||
| -4.75 | -4.75 | |||||||||||||||||
| -5.00 | -5.00 | |||||||||||||||||
| -5.25 | 1.50 Base |
-5.25 | ||||||||||||||||
| -5.50 | -5.50 | |||||||||||||||||
| -5.75 | -5.75 | |||||||||||||||||
| -6.00 | -6.00 | |||||||||||||||||
| -6.25 | -6.25 | |||||||||||||||||
| -6.50 | -6.50 | |||||||||||||||||
| -6.75 | -6.75 | |||||||||||||||||
| -7.00 | -7.00 | |||||||||||||||||
| -7.25 | -7.25 | |||||||||||||||||
| -7.50 | -7.50 | |||||||||||||||||
| -7.75 | 0.50 Base |
-7.75 | ||||||||||||||||
| -8.00 | -8.00 | |||||||||||||||||
| -8.25 | -8.25 | |||||||||||||||||
| -8.50 | -8.50 | |||||||||||||||||
| -8.75 | -8.75 | |||||||||||||||||
| -9.00 | -9.00 | |||||||||||||||||
| -9.25 | -9.25 | |||||||||||||||||
| -9.50 | -9.50 | |||||||||||||||||
| -9.75 | -9.75 | |||||||||||||||||
| -10.00 | -10.00 | 0.00 | -0.25 | -0.50 | -0.75 | -1.00 | -1.25 | -1.50 | -1.75 | -2.00 | -2.25 | -2.50 | -2.75 | -3.00 | -3.25 | -3.50 | -3.75 | -4.00 |
Kodak and the Kodak trade dress are trademarks of Kodak, used under license by Signet Armorlite, Inc.
CR-39 is a registered trademark of PPG. InstaShades is a registered trademark of Signet Armorlite, Inc.