RLXPlus® Flat Top 25
(Standard Index 1.498, scratch resistant)
70mm Diameter Lens Blank-
Segment Displacement: 5.5mm in, 5.5mm down

Adds in 0.25 diopter steps from 0.75 to 3.00
Nominal Curve True Curve Radius (mm) SAG at 50 Nominal Concave Edge Thickness Center Thickness
0.50 0.52 1019.231 0.31 6.00 18.0 11.4
1.50 1.51 350.993 0.89 6.00 18.0 12.5
3.00 3.04 174.342 1.80 6.00 12.5 8.8
4.50 4.56 116.228 2.72 6.00 12.5 10.7
6.25 6.31 83.994 3.81 6.00 8.0 8.4
8.25 8.35 63.473 5.13 6.00 8.0 11.3
10.00 10.14 52.268 6.37 6.00 8.0 14.2

RLXPlus® Flat Top 28
(Standard Index 1.498, scratch resistant, scratch resistant)
70mm Diameter Lens Blank-
Segment Displacement: 5.5mm in, 5.5mm down

Adds in 0.25 diopter steps from 0.75 to 4.00 and in 0.50 diopter steps from 4.50 to 6.00
Nominal Curve True Curve Radius (mm) SAG at 50 Nominal Concave Edge Thickness Center Thickness
0.50 0.52 1019.231 0.31 6.00 18.0 11.4
1.50 1.51 350.993 0.89 6.00 18.0 12.5
3.00 3.04 174.342 1.80 6.00 12.5 8.8
4.50 4.56 116.228 2.72 6.00 12.5 10.7
6.25 6.31 83.994 3.81 6.00 8.0 8.4
8.25 8.35 63.473 5.13 6.00 8.0 11.3
10.00 10.14 52.268 6.37 6.00 8.0 14.2

RLXPlus® Flat Top 35
(Standard Index 1.498, scratch resistant)
70mm Diameter Lens Blank-
Segment Displacement: 5.5mm in, 5.5mm down

Adds in 0.25 diopter steps from 0.75 to 4.00
Nominal Curve True Curve Radius (mm) SAG at 50 Nominal Concave Edge Thickness Center Thickness
0.50 0.52 1019.231 0.31 6.00 18.0 11.4
1.50 1.51 350.993 0.89 6.00 18.0 12.5
3.00 3.04 174.342 1.80 6.00 12.5 8.8
4.50 4.56 116.228 2.72 6.00 12.5 10.7
6.25 6.31 83.994 3.81 6.00 8.0 8.4
8.25 8.35 63.473 5.13 6.00 8.0 11.3
10.00 10.14 52.268 6.37 6.00 8.0 14.2

RLXPlus® Blended Bifocal
(Standard Index 1.498, scratch resistant)
75mm Diameter Lens Blank-
Segment Displacement: 3mm down

Adds in 0.25 diopter steps from 1.00 to 3.00
Nominal Curve True Curve Radius (mm) SAG at 50 Nominal Concave Edge Thickness Center Thickness
4.50 4.56 116.228 2.72 6.00 11.0 8.8
6.25 6.31 83.994 3.81 6.00 7.0 7.5
8.25 8.35 63.473 5.13 6.00 7.0 10.9