| Signet
UnCoated CR-39®
(Standard Index 1.498) Lens Blank Diameter: 70mm |
| Nominal Curve | True Curve | Radius mm | SAG at 50mm | Nominal Concave | Center Thickness | Edge Thickness |
| 0.50 | 0.42 | 6.75 | 17.0 | 19.4 | ||
| 2.00 | 2.03 | 6.75 | 14.5 | 8.8 | ||
| 4.25 | 4.27 | 6.75 | 11.0 | 8.0 | ||
| 5.25 | 5.17 | 6.75 | 11.0 | 9.1 | ||
| 6.25 | 6.17 | 6.75 | 11.0 | 10.3 | ||
| 7.25 | 7.17 | 6.75 | 7.0 | 7.0 | ||
| 8.25 | 8.17 | 6.75 | 7.5 | 10.3 | ||
| 9.25 | 9.17 | 6.75 | 6.8 | 10.0 | ||
| 10.25 | 10.25 | 6.75 | 7.5 | 13.7 |
| Signet
UnCoated CR-39®
(Standard Index 1.498) Lens Blank Diameter: 75mm |
| Nominal Curve | True Curve | Radius mm | SAG at 50mm | Nominal Concave | Center Thickness | Edge Thickness |
| 2.00 | 2.03 | 6.75 | 16.0 | 10.0 | ||
| 4.25 | 4.27 | 6.75 | 12.0 | 9.1 | ||
| 6.25 | 6.17 | 6.75 | 9.0 | 8.6 | ||
| 8.25 | 8.17 | 6.75 | 11.5 | 14.0 |